Insurance Companies charge amounts in the form of premiums that are totally dependant on the claims that may arise in the future. Thus it has been observed that high priced cars are more expensive in terms of insurance, besides the costs of repairs, thefts and damages that may occur to them. If these vehicles are stolen or any part requires to be replaced, it involves a lot of replacement cost, hence they attract large premiums.
As per the new laws, most of the new vehicles that are sold in the United States are required to have a sticker that is referred to as a “bumper quality” sticker. This sticker specifies, the maximum speed, which the vehicle can travel without causing any kind of damage or minimum damage due to bumpers. Many circumstances help us to reduce our expenses, in terms of premium. In case the car is in good physical condition, the safety and strength of the car is reflected, hence causes savings, and to the insurance company as it reflects low repair and maintenance costs. Insurance companies often provide ratings, on the basis of the durability, and safety characteristics of the vehicles. On the basis of this rating, premiums are determined, that is required to be paid.
2005 Model Vehicles – ISO* Symbols 5-27
Higher symbol numbers reflect greater claim cost and, therefore, higher premiums
2005 Symbol Number & Vehicle Description | |
6 | Chevrolet Uplander 4-Door Van 4×2 3.5L/6-cyl |
6 | Dodge Caravan SE 4-Door Wagon 4×2 2.4L/4-cyl |
7 | Ford Freestar S 4-Door Wagon 4×2 3.9L/6-cyl |
7 | Honda Accord DX 4-Door Sedan 2.4L/4-cyl |
7 | Saturn VUE 4-Door Utility 4×2 2.2L/4-cyl |
8 | Kia Spectra 5 4-Door Hatchback 2.0L/4-cyl |
8 | Buick LeSabre Custom 4-Door Sedan 3.8L/6-cyl |
8 | Chrysler Town & Country LX 4-Dr Wag 4×2 3.3L/6-cyl |
8 | Saturn ION 1 4-Door Sedan 2.2L/4-cyl |
8 | Toyota Sienna CE 4-Door Wagon 4×2 3.3L/6-cyl |
8 | Dodge Grand Caravan C/V 4-Dr Van 4×2 3.3L/6-cyl |
10 | Mazda Tribute S 4-Door Utility 4×2 3.0L/6-cyl |
10 | Saturn L300 4-Door Sedan 3.0L/6-cyl |
10 | Mercury Sable GS 4-Door Sedan 3.0L/6-cyl |
10 | Buick Century Base 4-Door Sedan 3.1L/6-cyl |
10 | Suzuki Forenza LX 4-Door Sedan 2.0L/4-cyl |
10 | Pontiac Bonneville SE 4-Door Sedan 3.8L/6-cyl |
10 | Ford Explorer XLS Base 4-Door Utility 4×2 4.0L/6-cyl |
10 | Chrysler PT Cruiser 4-Door Wagon 4×2 2.4L/4-cyl |
10 | Mercury Grand Marquis GS 4-Door Sedan 4.6L/8-cyl |
11 | Ford Taurus SE 4-Door Sedan 3.0L/6-cyl |
11 | Toyota Tacoma Base 2-Door Pickup 4×2 2.7L/4-cyl |
12 | Buick Park Avenue 4-Door Sedan 3.8L/6-cyl |
12 | Pontiac Grand Prix 4-Door Sedan 3.8L/6-cyl |
12 | Jeep Wrangler Sport 2-Door Utility 4×4 4.0L/6-cyl |
12 | Mercury Grand Marquis LS 4-Door Sedan 4.6L/8-cyl |
12 | Honda Civic DX 4-Door Sedan 1.7L/4-cyl |
12 | Toyota Corolla CE/S/LE 4-Door Sedan 1.8L/4-cyl |
13 | Ford Expedition XLS 4-Door Utility 4×4 5.4L/8-cyl |
13 | Subaru Legacy 2.5 4-Door Sedan 2.5L/4-cyl |
13 | Volkswagen Golf GL TDI 4-Door Hchbk 1.9L/4-cyl |
13 | Toyota Camry Base 4-Door 3.0L/6-cyl |
14 | Chevrolet Malibu LS 4-Door Sedan 3.5L/6-cyl |
14 | Volkswagon Passat GL 4-Door Sedan 1.8L/4-cyl |
15 | Lincoln Town Car Signature 4-Dr Sedan 4.6L/8-cyl |
15 | Volkswagen Golf GLS TDI 4-Dr Hatchback 2.0L/4-cyl |
15 | Lexus ES 330 4-Door Sedan 3.3L/6-cyl |
15 | Nissan Altima Base 4-Door Sedan 3.5L/6-cyl |
16 | Toyota 4Runner Limited 4-Dr Utility 4×2 4.7L/8-cyl |
16 | Honda Accord EX 2-Door Coupe 2.4L/4-cyl |
16 | Chrysler PT Cruiser Base 2 Dr Conv 2.4L/4-cyl |
16 | Jeep Grand Cherokee Laredo 4-Dr Utl 4×2 3.7L/6-cyl |
16 | Cadillac Deville Touring (DTS) 4-Dr Sedan 4.6L/8-cyl |
16 | BMW 325I 4-Door Sedan 2.5L/6-cyl |
16 | Chrysler Sebring 4-Door Sedan 2.4L/4cyl |
17 | Infinit FX35 4-Door Utlity 4×2 3.5L/6-cyl |
17 | Nissan Maxima SE 4-Door Sedan 3.5L/6-cyl |
17 | Lincoln Town Car Signature L 4-Dr Sedan 4.6L/8-cyl |
17 | Acura TSX 4-Door Sedan 2.4L/4-cyl |
17 | Mitsubishi Galant GTS 4-Dr Sedan 3.8L/6-cyl |
18 | Chrysler 300 Touring AWD 4-Door Sedan 3.5L/6-cyl |
19 | Ford Mustang GT 2-Door Coupe 4.6L/8-cyl |
19 | Chevrolet Corvette 2-Door Coupe 6.0L/8-cyl |
20 | Infiniti Q45 4-Door Sedan 4.5L/8-cyl |
20 | Mercedes-Benz E320 4-Door Sedan 3.2L/6-cyl |
21 | Jaguar S-Type R 4-Door Sedan 4.2L/8-cyl |
22 | Acura RSX 2-Door Hatchback 2.0L/4-cyl |
24 | Porsche 911 Carrera Targa 2-Dr Coupe 3.6L/6-cyl |
25 | Audi A8 L Quattro 4-Door Sedan 4.2L/8-cyl |
27 | Mercedes-Benz SL500 2-Door Convertible 5.0L/8-cyl |
*ISO is the Insurance Services Office, Inc.